Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Activity Search: RZ19-003
Activity
Parcel Attributes
| Parcel | 12412132A 12407220A 124120020 124072140 124072150 124072160 124072170 12407218A 12407219A 12412001A 124072070 12407211B 124072060 12407212A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | PAD-39 |
| Tucson Ward | Ward 5 |
| Major Street & Route | Gateway Route |
| National Register Historic District | Sunshine Mile Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address |
|
| Parcel Attributes Issue? | |
Plans
Date - 12/07/2025 4:51 p.m.
Total Number Of Plans - 1
| Plan Number | Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| RZ19-003 | Closed | 05/16/2019 | N/A | REZONDEV | RZON |