Activity Search: CE-VIO0826-03646
Activity
Parcel Attributes
| Parcel | 124060250 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Culvert |
| City of Tucson Zoning | NR-2 |
| Tucson Ward | Ward 6 |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Pie Allen |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Pie Allen Residential Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Code Enforcement
Date - 09/03/2026 2:12 a.m.
Total Number Of Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0826-03646 | Received | Code Enforcement Case | RWOP/ added fence to property no permit blocks tenant (ADA) accessibility to move around his unit (unit#2) |